Enter your account parameters and average daily gain to simulate exactly how many trading days you need to pass a prop firm challenge — and where your risk lies.
e.g. 10% for a standard challenge
Your Trading Stats
Trading Days to Pass
10
at consistent 1% daily
Calendar Weeks
2
trading 5 days/week
Target Profit
$1,000.00
Max Drawdown Floor
$9,000.00
Each 1% gain day = $100.00 profit
Risk Assessment
Good risk ratio. Your daily gain (1%) is well below your loss limit (5%), giving you buffer on losing days.
Skip the challenge entirely
Alpha Trader Firm offers instant funding — no evaluation phase, no profit targets to hit first. Get funded today and start earning immediately.
Get Instant FundingBased on your win rate and average daily gain/loss. Results vary — this is a probabilistic simulation.
| Day | Balance | Daily P&L | Total Profit | Progress | Status |
|---|---|---|---|---|---|
| 1 | $9,950.00 | $-50.00 | $-50.00 | 0.00% | Trading |
| 2 | $10,049.50 | +$99.50 | +$49.50 | 4.95% | Trading |
| 3 | $9,999.25 | $-50.25 | $-0.75 | 0.00% | Trading |
| 4 | $9,949.26 | $-50.00 | $-50.74 | 0.00% | Trading |
| 5 | $10,048.75 | +$99.49 | +$48.75 | 4.87% | Trading |
| 6 | $9,998.51 | $-50.24 | $-1.49 | 0.00% | Trading |
| 7 | $10,098.49 | +$99.99 | +$98.49 | 9.85% | Trading |
| 8 | $10,199.48 | +$100.98 | +$199.48 | 19.95% | Trading |
| 9 | $10,148.48 | $-51.00 | +$148.48 | 14.85% | Trading |
| 10 | $10,097.74 | $-50.74 | +$97.74 | 9.77% | Trading |
| 11 | $10,198.71 | +$100.98 | +$198.71 | 19.87% | Trading |
| 12 | $10,147.72 | $-50.99 | +$147.72 | 14.77% | Trading |
| 13 | $10,096.98 | $-50.74 | +$96.98 | 9.70% | Trading |
| 14 | $10,197.95 | +$100.97 | +$197.95 | 19.80% | Trading |
| 15 | $10,299.93 | +$101.98 | +$299.93 | 29.99% | Trading |
| 16 | $10,402.93 | +$103.00 | +$402.93 | 40.29% | Trading |
| 17 | $10,506.96 | +$104.03 | +$506.96 | 50.70% | Trading |
| 18 | $10,612.03 | +$105.07 | +$612.03 | 61.20% | Trading |
| 19 | $10,718.15 | +$106.12 | +$718.15 | 71.81% | Trading |
| 20 | $10,664.56 | $-53.59 | +$664.56 | 66.46% | Trading |
| 21 | $10,611.23 | $-53.32 | +$611.23 | 61.12% | Trading |
| 22 | $10,717.35 | +$106.11 | +$717.35 | 71.73% | Trading |
| 23 | $10,824.52 | +$107.17 | +$824.52 | 82.45% | Trading |
| 24 | $10,770.40 | $-54.12 | +$770.40 | 77.04% | Trading |
| 25 | $10,716.55 | $-53.85 | +$716.55 | 71.65% | Trading |
| 26 | $10,823.71 | +$107.17 | +$823.71 | 82.37% | Trading |
| 27 | $10,931.95 | +$108.24 | +$931.95 | 93.19% | Trading |
| 28 | $10,877.29 | $-54.66 | +$877.29 | 87.73% | Trading |
| 29 | $10,822.90 | $-54.39 | +$822.90 | 82.29% | Trading |
| 30 | $10,768.79 | $-54.11 | +$768.79 | 76.88% | Trading |
Showing first 30 days of 33 simulated days
This simulator helps you understand exactly how long it will take to pass a prop firm challenge based on your real trading performance. Enter your account size, the challenge's profit target and drawdown limits, and your average daily gain percentage to get an instant projection.
The key insight most traders miss: a 1% daily gain on a $10,000 account targeting 10% profit requires a minimum of 10 winning trading days — but with losing days factored in at a 60% win rate, the realistic timeline is closer to 16–20 trading days, or 3–4 calendar weeks.
If the timeline feels too long, consider Alpha Trader Firm's instant funding model — which eliminates the challenge phase entirely and gives you live capital immediately.